Our unwavering commitment to precision manufacturing guarantees that each product adheres to the highest standards of dimensional accuracy and metrology, ensuring exceptional performance, reliability, and longevity. This dedication to excellence allows us to meet and exceed our customers? expectations, providing them with superior quality products that enhance their operations.
| Application | Bus Sc, Fc42-5759Cc – Hino |
|---|---|
| Collar / Flange Diameter | 112 mm |
| Engine | WO6D |
| Collar / Flange Thickness | 8 mm |
| Part No | 11467-1761(w) |
| Top Height | 0.8 mm |
| Vehicle Name & CC | BUS SC, FC42-5759CC |
| Length | 201 mm |
| ID / BORE | 104 mm |
| Dimension | 104 mm x 107 mm x 201 mm |
| Outer-Dimension | 107 mm |




