Our unwavering commitment to precision manufacturing guarantees that each product adheres to the highest standards of dimensional accuracy and metrology, ensuring exceptional performance, reliability, and longevity. This dedication to excellence allows us to meet and exceed our customers? expectations, providing them with superior quality products that enhance their operations.
| Application | Bus Ht, Hu 9880Cc – Hino |
|---|---|
| Collar / Flange Diameter | 135.2 mm |
| Engine | M10C |
| Collar / Flange Thickness | 8 mm |
| Part No | 11467-2000 |
| Top Height | 0.8 mm |
| Vehicle Name & CC | BUS HT, HU 9880CC |
| Length | 236 mm |
| ID / BORE | 127 mm |
| Dimension | 127 mm x 130 mm x 236 mm |
| Outer-Dimension | 130 mm |




