Our unwavering commitment to precision manufacturing guarantees that each product adheres to the highest standards of dimensional accuracy and metrology, ensuring exceptional performance, reliability, and longevity. This dedication to excellence allows us to meet and exceed our customers? expectations, providing them with superior quality products that enhance their operations.
| Application | Bus Rc300, 301, 302, Rc321, 381-11581Cc – Hino |
|---|---|
| Collar / Flange Diameter | 151 mm |
| Engine | ER 200 |
| Collar / Flange Thickness | 12.1 mm |
| Part No | 11467-1020 |
| Top Height | 0.8 mm |
| Vehicle Name & CC | BUS RC300, 301, 302, RC321, 381-11581CC |
| Length | 291 mm |
| ID / BORE | 128 mm |
| Dimension | 128 mm x 144 mm x 291 mm |
| Outer-Dimension | 144 mm |




