Our unwavering commitment to precision manufacturing guarantees that each product adheres to the highest standards of dimensional accuracy and metrology, ensuring exceptional performance, reliability, and longevity. This dedication to excellence allows us to meet and exceed our customers? expectations, providing them with superior quality products that enhance their operations.
| Application | European Vehicle – Landrover |
|---|---|
| Collar / Flange Diameter | 3.875 mm |
| Engine | MOTOR 2.3/2.5 |
| Collar / Flange Thickness | 0.187 mm |
| Part No | LANDROVER90.47 |
| Top Height | – |
| Vehicle Name & CC | EUROPEAN VEHICLE |
| Length | 191.36 mm |
| ID / BORE | 90.47 mm |
| Dimension | 90.47 mm x 94.5 mm x 191.36 mm |
| Outer-Dimension | 94.5 mm |




