Our unwavering commitment to precision manufacturing guarantees that each product adheres to the highest standards of dimensional accuracy and metrology, ensuring exceptional performance, reliability, and longevity. This dedication to excellence allows us to meet and exceed our customers? expectations, providing them with superior quality products that enhance their operations.
| Application | K2400, Power Bongo, Wide Bongo-2400Cc – Kia |
|---|---|
| Collar / Flange Diameter | 101 mm |
| Engine | SF K2400 |
| Collar / Flange Thickness | 3.8 mm |
| Part No | 1456-10-311 |
| Top Height | 0.8 mm |
| Vehicle Name & CC | K2400, POWER BONGO, WIDE BONGO-2400CC |
| Length | 167 mm |
| ID / BORE | 92 mm |
| Dimension | 92 mm x 97 mm x 167 mm |
| Outer-Dimension | 97 mm |




